All 140 Pokémon TCG Sets (1996-2026) — Pocket Monsters Card Game to Pokemon 151
Every set PackRip simulates, grouped by era with release year, total cards, the current highest-priced chase card, and direct links to the per-set tools. The booster catalogue spans October 1996 (Pocket Monsters Card Game Expansion Pack — Japanese) and January 1999 (Base Set — English) through January 2025 (Prismatic Evolutions) — 129 English booster sets plus 11 vintage Japanese expansions plus 53 WotC Black Star Promos, 153 POP-series Play! Pokémon promos, and Trainer Gallery subsets. New sets ship every few weeks; this index regenerates automatically each build.
Looking for a single-page interactive set list with covers and pack art? Use the live PackRip homepage. This page is the static crawler-friendly index — every set links to the free pack opener, binder completion calculator, most-valuable list, expected-value math, and the highest-priced chase card's pull-odds page.
WotC era (1999-2003)
Wizards of the Coast printed every Pokémon TCG expansion from Base Set in January 1999 through the end of the Neo block in 2002. Eleven-card packs with a single rare/holo slot (~33% holo), original 16 Base Set holos, the 8 Shining Pokémon from Neo Destiny — this is the foundation everything since has been measured against.
| Set | Year | Cards | Top chase | Tools |
|---|---|---|---|---|
| Base Set | 1999 | 102 | Charizard | Open Base Set packs · binder · most valuable · EV |
| Jungle | 1999 | 64 | Snorlax | Open Jungle packs · binder · most valuable · EV |
| Fossil | 1999 | 62 | Gengar | Open Fossil packs · binder · most valuable · EV |
| Base Set 2 | 2000 | 130 | Charizard | Open Base Set 2 packs · binder · most valuable · EV |
| Team Rocket | 2000 | 83 | Dark Charizard | Open Team Rocket packs · binder · most valuable · EV |
| Gym Heroes | 2000 | 132 | Sabrina's Gengar | Open Gym Heroes packs · binder · most valuable · EV |
| Gym Challenge | 2000 | 132 | Blaine's Charizard | Open Gym Challenge packs · binder · most valuable · EV |
| Neo Genesis | 2000 | 111 | Lugia | Open Neo Genesis packs · binder · most valuable · EV |
| Neo Discovery | 2001 | 75 | Umbreon | Open Neo Discovery packs · binder · most valuable · EV |
| Neo Revelation | 2001 | 66 | Shining Gyarados | Open Neo Revelation packs · binder · most valuable · EV |
| Neo Destiny | 2002 | 113 | Shining Charizard | Open Neo Destiny packs · binder · most valuable · EV |
| Legendary Collection | 2002 | 220 | Charizard | Open Legendary Collection packs · binder · most valuable · EV |
e-Card era (2002-2003)
Three sets — Expedition, Aquapolis, Skyridge — shipped with 9-card packs, scannable e-Reader strips, and the legendary Crystal-type chase pulls. Crystal Charizard (Skyridge #146) is still the white-whale chase of vintage Pokémon TCG.
| Set | Year | Cards | Top chase | Tools |
|---|---|---|---|---|
| Expedition | 2002 | 165 | Dragonite | Open Expedition packs · binder · most valuable · EV |
| Aquapolis | 2003 | 182 | Lugia | Open Aquapolis packs · binder · most valuable · EV |
| Skyridge | 2003 | 182 | Gyarados | Open Skyridge packs · binder · most valuable · EV |
EX era (2003-2007)
Nintendo/TPC took over publishing with the Ruby & Sapphire set in mid-2003. Pokémon-ex (with knock-out bonus rules) and Gold Star (alt-color shiny) introduced two new ultra-rare archetypes, plus a guaranteed reverse-holo slot in every pack.
Diamond & Pearl era (2007-2009)
Sinnoh debuted with new mechanics: SP cards, the Lv.X ultra-rare tier (silver/ice-blue/white shimmer overlay), and the first major shift away from EX. Pull rates tightened — Lv.X cards sit at roughly 1-in-30 packs.
| Set | Year | Cards | Top chase | Tools |
|---|---|---|---|---|
| Diamond & Pearl | 2007 | 130 | Infernape LV.X | Open Diamond & Pearl packs · binder · most valuable · EV |
| Mysterious Treasures | 2007 | 124 | Lucario LV.X | Open Mysterious Treasures packs · binder · most valuable · EV |
| Secret Wonders | 2007 | 132 | Gardevoir LV.X | Open Secret Wonders packs · binder · most valuable · EV |
| Great Encounters | 2008 | 106 | Darkrai LV.X | Open Great Encounters packs · binder · most valuable · EV |
| Majestic Dawn | 2008 | 100 | Glaceon LV.X | Open Majestic Dawn packs · binder · most valuable · EV |
| Legends Awakened | 2008 | 146 | Mewtwo LV.X | Open Legends Awakened packs · binder · most valuable · EV |
| Stormfront | 2008 | 106 | Charizard | Open Stormfront packs · binder · most valuable · EV |
Platinum era (2009)
Three sets — Platinum, Rising Rivals, Supreme Victors, Arceus — closed out the Sinnoh storyline with deeper Lv.X chase pools and pre-LEGEND tier scarcity.
| Set | Year | Cards | Top chase | Tools |
|---|---|---|---|---|
| Platinum | 2009 | 133 | Dialga G LV.X | Open Platinum packs · binder · most valuable · EV |
| Rising Rivals | 2009 | 120 | Snorlax LV.X | Open Rising Rivals packs · binder · most valuable · EV |
| Supreme Victors | 2009 | 153 | Charizard G LV.X | Open Supreme Victors packs · binder · most valuable · EV |
| Arceus | 2009 | 111 | Gengar LV.X | Open Arceus packs · binder · most valuable · EV |
HGSS era (2010-2011)
HeartGold & SoulSilver introduced Prime cards (textured-etched holos) and LEGEND cards (2-card combos that form a single Pokémon). Call of Legends revived Shining Pokémon for the first time since Neo Destiny.
| Set | Year | Cards | Top chase | Tools |
|---|---|---|---|---|
| HeartGold & SoulSilver | 2010 | 124 | Gyarados | Open HeartGold & SoulSilver packs · binder · most valuable · EV |
| HS—Unleashed | 2010 | 96 | Tyranitar | Open HS—Unleashed packs · binder · most valuable · EV |
| HS—Undaunted | 2010 | 91 | Rayquaza & Deoxys LEGEND | Open HS—Undaunted packs · binder · most valuable · EV |
| HS—Triumphant | 2010 | 103 | Gengar | Open HS—Triumphant packs · binder · most valuable · EV |
| Call of Legends | 2011 | 106 | Rayquaza | Open Call of Legends packs · binder · most valuable · EV |
Black & White era (2011-2013)
Unova kicked off Generation V with Pokémon-EX as full-art ultra-rares, Dragon-type cards (Dragons Exalted), and the first Gold Secret Rares from Boundaries Crossed onward.
XY era (2014-2016)
XY launched Mega Evolution (Mega EX cards) and the α/Ω Ancient Traits in Primal Clash, then the BREAK Evolution mechanic across Roaring Skies through Steam Siege, closing with Evolutions — the Base Set remake.
Sun & Moon era (2017-2019)
Sun & Moon kicked off Generation VII with Pokémon-GX — high-HP ultra-rares with a once-per-game GX attack — then layered on Rainbow Rare hyper rares and Prism Star (◇) specials, and the Tag Team GX chase. The full thirteen-set era runs from Sun & Moon base (2017) through the Cosmic Eclipse finale (2019), with Hidden Fates as a fan-favourite mini set.
Sword & Shield era (2020)
Sword & Shield opened Generation VIII in Galar with Pokémon V (~1-in-6) and Pokémon VMAX (~1-in-18) — Dynamax evolutions with record HP. Vivid Voltage added the watercolor Amazing Rare tier, and Darkness Ablaze delivered Charizard VMAX, the defining chase of the modern game.
Scarlet & Violet era (2023-2025)
Scarlet & Violet begins Generation IX with lowercase Pokémon ex (~1-in-6), Illustration Rare and Special Illustration Rare art chases, Hyper Rare gold cards, and 10-card packs. PackRip covers Scarlet & Violet base through the Black Bolt and White Flare special sets, including Journey Together and Destined Rivals.
Mega Evolution era (2025-2026)
The Mega Evolution series revives Mega Evolution for the modern game as Mega Pokémon ex — Double Rare Mega-ex (~1-in-6), Illustration Rare and Special Illustration Rare art chases, and the gold Mega Hyper Rare top tier, all in 10-card packs. PackRip covers Mega Evolution base through Phantasmal Flames, Ascended Heroes, and Perfect Order.
| Set | Year | Cards | Top chase | Tools |
|---|---|---|---|---|
| Mega Evolution | 2025 | 188 | Mega Lucario ex | Open Mega Evolution packs · binder · most valuable · EV |
| Phantasmal Flames | 2025 | 130 | Mega Charizard X ex | Open Phantasmal Flames packs · binder · most valuable · EV |
| Ascended Heroes | 2026 | 295 | — | Open Ascended Heroes packs · binder · most valuable · EV |
| Perfect Order | 2026 | 124 | — | Open Perfect Order packs · binder · most valuable · EV |
| Chaos Rising | 2026 | 122 | — | Open Chaos Rising packs · binder · most valuable · EV |
| Pitch Black | 2026 | 120 | — | Open Pitch Black packs · binder · most valuable · EV |
| 30th Celebration | 2026 | 161 | — | Open 30th Celebration packs · binder · most valuable · EV |
Related
- Best Pokémon pack opening simulators 2026 — how PackRip compares
- About PackRip — what the simulator does, who built it, contact
- Every Crystal Pokémon card · every Shining · every Gold Star · every Pokémon-ex
- WotC era · EX era · DP era · Platinum · HGSS · Black & White · XY · Sun & Moon · Sword & Shield · Scarlet & Violet · Mega Evolution
Selected card records
- Gengar (Fossil #5) — Pull Odds & Value | PackRip
- Golbat (Fossil #34) — Pull Odds & Value | PackRip
- Dark Raichu (Legendary Collection #7) — Pull Odds & Value | PackRip
- Dark Persian (WotC Promos #17) — Pull Odds & Value | PackRip
- Voltorb (Stormfront #SH3) — Pull Odds & Value | PackRip
- Charizard (Skyridge #146) — Pull Rate & Rarity | PackRip
- Wailord ex (Sandstorm #100) — Pull Odds & Value | PackRip
- Latios ★ (Deoxys #106) — Pull Odds & Value | PackRip
- Rare Candy (Emerald #83) — Pull Odds & Value | PackRip
- Erika's Bulbasaur (Gym Challenge #39) — Pull Odds & Value | PackRip
- Mega Eelektross ex (Ascended Heroes #278) — Pull Rate & Rarity | PackRip
- Mega Clefable ex (Perfect Order #31) — Pull Rate & Rarity | PackRip
- Miraidon (Pitch Black #28) — Pull Rate & Rarity | PackRip
- Mega Chandelure ex (Pitch Black #38) — Pull Rate & Rarity | PackRip
- Mega Darkrai ex (Pitch Black #48) — Pull Rate & Rarity | PackRip
- Morpeko ex (Pitch Black #55) — Pull Rate & Rarity | PackRip
- Mega Excadrill ex (Pitch Black #65) — Pull Rate & Rarity | PackRip
- Toucannon (Pitch Black #94) — Pull Rate & Rarity | PackRip
- Lurantis ex (Pitch Black #96) — Pull Rate & Rarity | PackRip
- Houndoom (Neo Revelation #8) — Pull Odds & Value | PackRip
- Slowpoke & Psyduck-GX (Unified Minds #239) — Pull Odds & Value | PackRip
- Alolan Ninetales-GX (Lost Thunder #225) — Pull Odds & Value | PackRip
- Rapidash (Destined Rivals #30) — Pull Odds & Value | PackRip
- Charizard ex (Obsidian Flames #223) — Pull Odds & Value | PackRip
- Snorlax (Paldean Fates #202) — Pull Odds & Value | PackRip
- Charizard ex (Paldean Fates #234) — Pull Odds & Value | PackRip
- Articuno (Journey Together #32) — Pull Odds & Value | PackRip
- N's Zoroark ex (Journey Together #189) — Pull Odds & Value | PackRip
- Sableye (Lost Origin #70) — Pull Odds & Value | PackRip
- Espeon VMAX (Fusion Strike #270) — Pull Odds & Value | PackRip
- Gengar VMAX (Fusion Strike #271) — Pull Odds & Value | PackRip
Selected pull-rate guides
- Nidoking Pull Odds — Aquapolis #150 | PackRip
- Gengar VMAX Pull Odds — Fusion Strike #157 | PackRip
- Giratina V Pull Odds — Lost Origin #186 | PackRip
- Lugia V Pull Odds — Silver Tempest #186 | PackRip
- Charizard ex Pull Odds — Obsidian Flames #223 | PackRip
- Charizard ex Pull Odds — 151 #199 | PackRip
- Greninja ex Pull Odds — Twilight Masquerade #214 | PackRip
- Umbreon ex Pull Odds — Prismatic Evolutions #161 | PackRip
- Mega Charizard X ex Pull Odds — Phantasmal Flames #125 | PackRip
- nidoqueen Pull Odds — ポケモンジャングル #13 | PackRip
- beedrill Pull Odds — 遺跡をこえて… #10 | PackRip
- Chaos Rising Illustration Rare Pull Rate — 5.56% Per Pack (1 in 18) | PackRip
- Pitch Black Full Art Pull Rate — 8.56% Per Pack (1 in 12) | PackRip
- Pitch Black Pokemon ex Pull Rate — 16.70% Per Pack (1 in 6) | PackRip
- Pitch Black Illustration Rare Pull Rate — 5.56% Per Pack (1 in 18) | PackRip
- Pitch Black Hyper Rare Pull Rate — 2.80% Per Pack (1 in 36) | PackRip