Unbroken Bonds Full Art Pull Rate — 8.56% per pack (1 in 12)

8.56% of Unbroken Bonds booster packs contain a Full Art card — roughly 1 in 12 packs. Unbroken Bonds ships 25 Full Art cards in the pool, so the chance of pulling any specific Full Art is 0.0034 (≈1 in 292). These percentages come from PackRip's own rate table (the same constants the simulator runs on) — they are a model of the product, not a measurement of it. The Pokemon Company has never published pull rates.
Unbroken Bonds Full Art pull-rate methodology
| Formula | Tier odds = 8.56% per pack; per-card odds = tier odds ÷ 25 Full Art cards = 1 in 292. |
|---|---|
| Assumptions | One independent rare-slot roll per pack; uniform selection within the tier; no pity timers, box mapping, short-print correction, or edition/condition split. |
| Data source | Set checklist and rarity labels from the bundled Pokemon TCG API catalog; tier rates from rareSlotRates(), mirrored from the live pack opener. |
| Update cadence | Regenerated by prerender whenever set metadata, catalog data, or pull-rate constants change. |
| Limitations | This is a theoretical per-pack rate. Real sealed product can show print-run variance, collation quirks, and market-specific edition differences. |
Full Art cards in Unbroken Bonds
| # | Card | TCGplayer market | Per-card odds |
|---|---|---|---|
| 1 | Gardevoir & Sylveon-GX #205 | $578.85 | 1 in 292 |
| 2 | Greninja & Zoroark-GX #201 | $297.95 | 1 in 292 |
| 3 | Marshadow & Machamp-GX #199 | $225.46 | 1 in 292 |
| 4 | Red's Challenge #213 | $132.90 | 1 in 292 |
| 5 | Muk & Alolan Muk-GX #197 | $107.75 | 1 in 292 |
| 6 | Green's Exploration #209 | $106.39 | 1 in 292 |
| 7 | Gardevoir & Sylveon-GX #204 | $88.38 | 1 in 292 |
| 8 | Reshiram & Charizard-GX #194 | $85.93 | 1 in 292 |
| 9 | Pheromosa & Buzzwole-GX #192 | $85.04 | 1 in 292 |
| 10 | Greninja & Zoroark-GX #200 | $58.98 | 1 in 292 |
| 11 | Welder #214 | $44.88 | 1 in 292 |
| 12 | Lucario & Melmetal-GX #203 | $41.60 | 1 in 292 |
| 13 | Marshadow & Machamp-GX #198 | $38.70 | 1 in 292 |
| 14 | Muk & Alolan Muk-GX #196 | $30.32 | 1 in 292 |
| 15 | Koga's Trap #211 | $24.91 | 1 in 292 |
| 16 | Janine #210 | $20.85 | 1 in 292 |
| 17 | Pheromosa & Buzzwole-GX #191 | $20.67 | 1 in 292 |
| 18 | Dedenne-GX #195 | $18.21 | 1 in 292 |
| 19 | Whimsicott-GX #206 | $8.43 | 1 in 292 |
| 20 | Molayne #212 | $7.15 | 1 in 292 |
| 21 | Persian-GX #207 | $7.06 | 1 in 292 |
| 22 | Venomoth-GX #193 | $6.32 | 1 in 292 |
| 23 | Celesteela-GX #208 | $5.41 | 1 in 292 |
| 24 | Honchkrow-GX #202 | $4.46 | 1 in 292 |
| 25 | Dedenne-GX #195a | — | 1 in 292 |
How the 8.56% rate is computed
Every Unbroken Bonds booster pack rolls one rare-slot card (plus uncommons, commons, and energy in fixed slots). The rare slot is itself a weighted random draw across 6 tiers — Rare, Holo Rare, Full Art, and the era's other chase rarities. The Full Art tier captures 8.56% of those rare-slot draws (= 8.56 packs out of every 100). Within the Full Art tier, all 25 cards share the slot uniformly, so per-card odds are 8.56% ÷ 25 = 0.0034 = 1 in 292.
This is the same math PackRip's live Unbroken Bonds simulator uses to roll packs — open as many as you want for free, watch the empirical hit rate converge to the theoretical 8.56% over a large enough sample. Source code lives in src/utils/packGenerator.ts and the per-rarity drift is build-time-asserted against the published rates so the simulator and this landing page can never disagree.
Cumulative probability — how many packs to hit Full Art
Full Art pulls follow a geometric distribution with per-pack rate 0.085600. The expected number of packs until your first Full Art hit is 12; at 95% confidence you'll have one within 34 packs. Most experienced openers crack a sealed booster box (36 packs) and hit Full Art with probability 96.0% — so the average box yields just over 3.1 Full Art pulls.
Related on PackRip
- Open Unbroken Bonds packs free — same pull rates, live RNG
- Unbroken Bonds binder completion calculator
- Unbroken Bonds per-pack expected value
- Top 25 most valuable Unbroken Bonds cards