Black Bolt Illustration Rare Pull Rate — 5.56% per pack (1 in 18)

5.56% of Black Bolt booster packs contain a Illustration Rare card — roughly 1 in 18 packs. Black Bolt ships 69 Illustration Rare cards in the pool, so the chance of pulling any specific Illustration Rare is 0.00081 (≈1 in 1,241). These percentages come from PackRip's own rate table (the same constants the simulator runs on) — they are a model of the product, not a measurement of it. The Pokemon Company has never published pull rates.
Black Bolt Illustration Rare pull-rate methodology
| Formula | Tier odds = 5.56% per pack; per-card odds = tier odds ÷ 69 Illustration Rare cards = 1 in 1,241. |
|---|---|
| Assumptions | One independent rare-slot roll per pack; uniform selection within the tier; no pity timers, box mapping, short-print correction, or edition/condition split. |
| Data source | Set checklist and rarity labels from the bundled Pokemon TCG API catalog; tier rates from rareSlotRates(), mirrored from the live pack opener. |
| Update cadence | Regenerated by prerender whenever set metadata, catalog data, or pull-rate constants change. |
| Limitations | This is a theoretical per-pack rate. Real sealed product can show print-run variance, collation quirks, and market-specific edition differences. |
Illustration Rare cards in Black Bolt
| # | Card | TCGplayer market | Per-card odds |
|---|---|---|---|
| 1 | Seismitoad #105 | $229.53 | 1 in 1,241 |
| 2 | Haxorus #147 | $76.59 | 1 in 1,241 |
| 3 | Dwebble #129 | $63.93 | 1 in 1,241 |
| 4 | Krookodile #137 | $61.73 | 1 in 1,241 |
| 5 | Volcarona #100 | $59.32 | 1 in 1,241 |
| 6 | Lilligant #92 | $48.87 | 1 in 1,241 |
| 7 | Audino #151 | $42.09 | 1 in 1,241 |
| 8 | Amoonguss #96 | $40.48 | 1 in 1,241 |
| 9 | Petilil #91 | $34.69 | 1 in 1,241 |
| 10 | Tirtouga #106 | $34.13 | 1 in 1,241 |
| 11 | Conkeldurr #127 | $33.60 | 1 in 1,241 |
| 12 | Solosis #118 | $33.27 | 1 in 1,241 |
| 13 | Eelektross #115 | $33.26 | 1 in 1,241 |
| 14 | Unfezant #150 | $33.20 | 1 in 1,241 |
| 15 | Snivy #87 | $31.69 | 1 in 1,241 |
| 16 | Cobalion #144 | $31.66 | 1 in 1,241 |
| 17 | Cinccino #153 | $31.61 | 1 in 1,241 |
| 18 | Pansage #89 | $31.53 | 1 in 1,241 |
| 19 | Klinklang #141 | $30.02 | 1 in 1,241 |
| 20 | Pidove #148 | $29.74 | 1 in 1,241 |
| 21 | Scolipede #134 | $29.51 | 1 in 1,241 |
| 22 | Landorus #131 | $28.29 | 1 in 1,241 |
| 23 | Alomomola #108 | $27.15 | 1 in 1,241 |
| 24 | Fraxure #146 | $25.56 | 1 in 1,241 |
| 25 | Minccino #152 | $24.13 | 1 in 1,241 |
| 26 | Axew #145 | $22.73 | 1 in 1,241 |
| 27 | Emolga #112 | $21.65 | 1 in 1,241 |
| 28 | Eelektrik #114 | $21.55 | 1 in 1,241 |
| 29 | Munna #116 | $20.58 | 1 in 1,241 |
| 30 | Karrablast #94 | $20.36 | 1 in 1,241 |
| 31 | Cubchoo #109 | $20.14 | 1 in 1,241 |
| 32 | Foongus #95 | $19.66 | 1 in 1,241 |
| 33 | Sandile #135 | $18.73 | 1 in 1,241 |
| 34 | Escavalier #138 | $18.28 | 1 in 1,241 |
| 35 | Tynamo #113 | $18.23 | 1 in 1,241 |
| 36 | Palpitoad #104 | $18.04 | 1 in 1,241 |
| 37 | Timburr #125 | $17.48 | 1 in 1,241 |
| 38 | Servine #88 | $16.85 | 1 in 1,241 |
| 39 | Panpour #101 | $14.31 | 1 in 1,241 |
| 40 | Darumaka #97 | $13.83 | 1 in 1,241 |
| 41 | Gurdurr #126 | $13.58 | 1 in 1,241 |
| 42 | Larvesta #99 | $13.53 | 1 in 1,241 |
| 43 | Duosion #119 | $13.20 | 1 in 1,241 |
| 44 | Elgyem #120 | $11.90 | 1 in 1,241 |
| 45 | Golurk #123 | $11.81 | 1 in 1,241 |
| 46 | Simisage #90 | $11.34 | 1 in 1,241 |
| 47 | Darmanitan #98 | $11.15 | 1 in 1,241 |
| 48 | Tympole #103 | $10.89 | 1 in 1,241 |
| 49 | Simipour #102 | $10.28 | 1 in 1,241 |
| 50 | Musharna #117 | $10.00 | 1 in 1,241 |
| 51 | Carracosta #107 | $9.44 | 1 in 1,241 |
| 52 | Krokorok #136 | $9.38 | 1 in 1,241 |
| 53 | Bisharp #143 | $9.25 | 1 in 1,241 |
| 54 | Beartic #110 | $8.69 | 1 in 1,241 |
| 55 | Venipede #132 | $8.59 | 1 in 1,241 |
| 56 | Braviary #155 | $8.37 | 1 in 1,241 |
| 57 | Whirlipede #133 | $7.78 | 1 in 1,241 |
| 58 | Golett #122 | $7.76 | 1 in 1,241 |
| 59 | Rufflet #154 | $7.67 | 1 in 1,241 |
| 60 | Pawniard #142 | $7.63 | 1 in 1,241 |
| 61 | Cryogonal #111 | $7.57 | 1 in 1,241 |
| 62 | Throh #128 | $7.13 | 1 in 1,241 |
| 63 | Klink #139 | $6.95 | 1 in 1,241 |
| 64 | Drilbur #124 | $6.76 | 1 in 1,241 |
| 65 | Crustle #130 | $6.52 | 1 in 1,241 |
| 66 | Tranquill #149 | $6.08 | 1 in 1,241 |
| 67 | Beheeyem #121 | $5.95 | 1 in 1,241 |
| 68 | Klang #140 | $5.47 | 1 in 1,241 |
| 69 | Maractus #93 | $3.44 | 1 in 1,241 |
How the 5.56% rate is computed
Every Black Bolt booster pack rolls one rare-slot card (plus uncommons, commons, and energy in fixed slots). The rare slot is itself a weighted random draw across 6 tiers — Rare, Holo Rare, Illustration Rare, and the era's other chase rarities. The Illustration Rare tier captures 5.56% of those rare-slot draws (= 5.56 packs out of every 100). Within the Illustration Rare tier, all 69 cards share the slot uniformly, so per-card odds are 5.56% ÷ 69 = 0.00081 = 1 in 1,241.
This is the same math PackRip's live Black Bolt simulator uses to roll packs — open as many as you want for free, watch the empirical hit rate converge to the theoretical 5.56% over a large enough sample. Source code lives in src/utils/packGenerator.ts and the per-rarity drift is build-time-asserted against the published rates so the simulator and this landing page can never disagree.
Cumulative probability — how many packs to hit Illustration Rare
Illustration Rare pulls follow a geometric distribution with per-pack rate 0.055600. The expected number of packs until your first Illustration Rare hit is 18; at 95% confidence you'll have one within 53 packs. Most experienced openers crack a sealed booster box (36 packs) and hit Illustration Rare with probability 87.2% — so the average box yields just over 2.0 Illustration Rare pulls.
Related on PackRip
- Open Black Bolt packs free — same pull rates, live RNG
- Black Bolt binder completion calculator
- Black Bolt per-pack expected value
- Top 25 most valuable Black Bolt cards
- Every Illustration Rare card across all 140 booster sets