Brilliant Stars Full Art Pull Rate — 8.56% per pack (1 in 12)

8.56% of Brilliant Stars booster packs contain a Full Art card — roughly 1 in 12 packs. Brilliant Stars ships 21 Full Art cards in the pool, so the chance of pulling any specific Full Art is 0.0041 (≈1 in 245). These percentages come from PackRip's own rate table (the same constants the simulator runs on) — they are a model of the product, not a measurement of it. The Pokemon Company has never published pull rates.
Brilliant Stars Full Art pull-rate methodology
| Formula | Tier odds = 8.56% per pack; per-card odds = tier odds ÷ 21 Full Art cards = 1 in 245. |
|---|---|
| Assumptions | One independent rare-slot roll per pack; uniform selection within the tier; no pity timers, box mapping, short-print correction, or edition/condition split. |
| Data source | Set checklist and rarity labels from the bundled Pokemon TCG API catalog; tier rates from rareSlotRates(), mirrored from the live pack opener. |
| Update cadence | Regenerated by prerender whenever set metadata, catalog data, or pull-rate constants change. |
| Limitations | This is a theoretical per-pack rate. Real sealed product can show print-run variance, collation quirks, and market-specific edition differences. |
Full Art cards in Brilliant Stars
| # | Card | TCGplayer market | Per-card odds |
|---|---|---|---|
| 1 | Charizard V #154 | $354.77 | 1 in 245 |
| 2 | Arceus V #166 | $63.25 | 1 in 245 |
| 3 | Charizard V #153 | $41.18 | 1 in 245 |
| 4 | Pikachu V #157 | $28.75 | 1 in 245 |
| 5 | Lumineon V #156 | $15.86 | 1 in 245 |
| 6 | Cynthia's Ambition #169 | $12.45 | 1 in 245 |
| 7 | Marnie's Pride #171 | $12.31 | 1 in 245 |
| 8 | Honchkrow V #162 | $12.18 | 1 in 245 |
| 9 | Arceus V #165 | $8.93 | 1 in 245 |
| 10 | Raichu V #158 | $6.19 | 1 in 245 |
| 11 | Roseanne's Backup #172 | $2.90 | 1 in 245 |
| 12 | Zamazenta V #163 | $2.52 | 1 in 245 |
| 13 | Lumineon V #155 | $2.50 | 1 in 245 |
| 14 | Flygon V #164 | $2.48 | 1 in 245 |
| 15 | Shaymin V #152 | $2.15 | 1 in 245 |
| 16 | Barry #167 | $1.65 | 1 in 245 |
| 17 | Cheren's Care #168 | $1.65 | 1 in 245 |
| 18 | Whimsicott V #160 | $1.64 | 1 in 245 |
| 19 | Granbull V #159 | $1.60 | 1 in 245 |
| 20 | Honchkrow V #161 | $1.56 | 1 in 245 |
| 21 | Kindler #170 | $1.15 | 1 in 245 |
How the 8.56% rate is computed
Every Brilliant Stars booster pack rolls one rare-slot card (plus uncommons, commons, and energy in fixed slots). The rare slot is itself a weighted random draw across 8 tiers — Rare, Holo Rare, Full Art, and the era's other chase rarities. The Full Art tier captures 8.56% of those rare-slot draws (= 8.56 packs out of every 100). Within the Full Art tier, all 21 cards share the slot uniformly, so per-card odds are 8.56% ÷ 21 = 0.0041 = 1 in 245.
This is the same math PackRip's live Brilliant Stars simulator uses to roll packs — open as many as you want for free, watch the empirical hit rate converge to the theoretical 8.56% over a large enough sample. Source code lives in src/utils/packGenerator.ts and the per-rarity drift is build-time-asserted against the published rates so the simulator and this landing page can never disagree.
Cumulative probability — how many packs to hit Full Art
Full Art pulls follow a geometric distribution with per-pack rate 0.085600. The expected number of packs until your first Full Art hit is 12; at 95% confidence you'll have one within 34 packs. Most experienced openers crack a sealed booster box (36 packs) and hit Full Art with probability 96.0% — so the average box yields just over 3.1 Full Art pulls.
Related on PackRip
- Open Brilliant Stars packs free — same pull rates, live RNG
- Brilliant Stars binder completion calculator
- Brilliant Stars per-pack expected value
- Top 25 most valuable Brilliant Stars cards