Crown Zenith VSTAR Pull Rate — 8.33% per pack (1 in 12)

8.33% of Crown Zenith booster packs contain a VSTAR card — roughly 1 in 12 packs. Crown Zenith ships 18 VSTAR cards in the pool, so the chance of pulling any specific VSTAR is 0.0046 (≈1 in 216). These percentages come from PackRip's own rate table (the same constants the simulator runs on) — they are a model of the product, not a measurement of it. The Pokemon Company has never published pull rates.
Crown Zenith VSTAR pull-rate methodology
| Formula | Tier odds = 8.33% per pack; per-card odds = tier odds ÷ 18 VSTAR cards = 1 in 216. |
|---|---|
| Assumptions | One independent rare-slot roll per pack; uniform selection within the tier; no pity timers, box mapping, short-print correction, or edition/condition split. |
| Data source | Set checklist and rarity labels from the bundled Pokemon TCG API catalog; tier rates from rareSlotRates(), mirrored from the live pack opener. |
| Update cadence | Regenerated by prerender whenever set metadata, catalog data, or pull-rate constants change. |
| Limitations | This is a theoretical per-pack rate. Real sealed product can show print-run variance, collation quirks, and market-specific edition differences. |
VSTAR cards in Crown Zenith
| # | Card | TCGplayer market | Per-card odds |
|---|---|---|---|
| 1 | Mewtwo VSTAR #GG44 | $253.06 | 1 in 216 |
| 2 | Darkrai VSTAR #GG50 | $91.90 | 1 in 216 |
| 3 | Leafeon VSTAR #GG35 | $87.65 | 1 in 216 |
| 4 | Glaceon VSTAR #GG40 | $61.79 | 1 in 216 |
| 5 | Deoxys VSTAR #GG46 | $49.93 | 1 in 216 |
| 6 | Hisuian Zoroark VSTAR #GG56 | $48.23 | 1 in 216 |
| 7 | Simisear VSTAR #GG37 | $32.85 | 1 in 216 |
| 8 | Zeraora VSTAR #GG43 | $25.03 | 1 in 216 |
| 9 | Regigigas VSTAR #GG55 | $22.85 | 1 in 216 |
| 10 | Hisuian Samurott VSTAR #GG52 | $13.06 | 1 in 216 |
| 11 | Charizard VSTAR #19 | $11.80 | 1 in 216 |
| 12 | Leafeon VSTAR #14 | $3.86 | 1 in 216 |
| 13 | Zeraora VSTAR #55 | $1.90 | 1 in 216 |
| 14 | Zacian VSTAR #96 | $1.82 | 1 in 216 |
| 15 | Zamazenta VSTAR #99 | $1.56 | 1 in 216 |
| 16 | Rotom VSTAR #46 | $1.50 | 1 in 216 |
| 17 | Simisear VSTAR #23 | $1.41 | 1 in 216 |
| 18 | Regigigas VSTAR #114 | $1.41 | 1 in 216 |
How the 8.33% rate is computed
Every Crown Zenith booster pack rolls one rare-slot card (plus uncommons, commons, and energy in fixed slots). The rare slot is itself a weighted random draw across 8 tiers — Rare, Holo Rare, VSTAR, and the era's other chase rarities. The VSTAR tier captures 8.33% of those rare-slot draws (= 8.33 packs out of every 100). Within the VSTAR tier, all 18 cards share the slot uniformly, so per-card odds are 8.33% ÷ 18 = 0.0046 = 1 in 216.
This is the same math PackRip's live Crown Zenith simulator uses to roll packs — open as many as you want for free, watch the empirical hit rate converge to the theoretical 8.33% over a large enough sample. Source code lives in src/utils/packGenerator.ts and the per-rarity drift is build-time-asserted against the published rates so the simulator and this landing page can never disagree.
Cumulative probability — how many packs to hit VSTAR
VSTAR pulls follow a geometric distribution with per-pack rate 0.083300. The expected number of packs until your first VSTAR hit is 13; at 95% confidence you'll have one within 35 packs. Most experienced openers crack a sealed booster box (36 packs) and hit VSTAR with probability 95.6% — so the average box yields just over 3.0 VSTAR pulls.
Related on PackRip
- Open Crown Zenith packs free — same pull rates, live RNG
- Crown Zenith binder completion calculator
- Crown Zenith per-pack expected value
- Top 25 most valuable Crown Zenith cards
- Every VSTAR card across all 140 booster sets